Kierownik sklepu szkoleniowego PQM
Szkolenie PQM / Shop Manager / Supervisor Portal
Shop Manager / Supervisor Portal
Operational view for managers who supervise daily production without changing technical settings.
Training HomeProduction DashboardCore ConfigurationTasks and Add TaskDepartments and WorkflowCalendar and Standard GanttEmail Queue and CommunicationReports and KPIModules / MarketplaceSetup WizardLicense and Demo ModeHelp and TrainingAdmin PanelClient PanelEmployee Worker PortalShop Manager / SupervisorImplementation Checklist
Purpose in plain language
Shop Manager / Supervisor Portal is a frontend or simplified management view for people who supervise production but should not necessarily change technical settings. It helps a manager see open work, deadlines, department pressure and quick links to important actions.
For a beginner, the supervisor view is a bridge between full WordPress admin and worker portal. It is safer than giving everyone administrator access, but stronger than the worker screen.
Where to click
Supervisor screen map
| Area | Purpose | Supervisor action |
|---|---|---|
| Open tasks | Shows current work needing attention. | Check priorities and deadlines. |
| Department overview | Shows workload by stage/team. | Identify bottlenecks and overloaded departments. |
| Late / urgent tasks | Highlights risk. | Open task, assign responsibility or contact customer service. |
| Quick actions | Links to add task, task list, calendar, reports or dashboard. | Use as operational navigation. |
| Messages / alerts | Shows communication or system warnings relevant to production. | Respond or route to correct person. |
Supervisor daily routine
What supervisor should and should not control
| Area | Supervisor can usually do | Admin should do |
|---|---|---|
| Tasks | Create, open, update priority/status, assign departments if allowed. | Change database/technical behavior. |
| Reports | View operational reports and exports. | Change report SQL/settings if technical. |
| Workers | Monitor assigned work and progress. | Create global roles/capabilities. |
| Modules | Use active module screens. | Install, activate, update or license modules. |
| Settings | Maybe limited operational preferences. | Core configuration, health, Code Guard, license, migrations. |
Good practice
- Use supervisor portal to avoid giving WordPress administrator access to daily managers.
- Make urgent tasks visually obvious.
- Keep quick links practical: Add Task, Tasks, Calendar, Reports, Dashboard.
- Train supervisors to fix unclear task ownership quickly.
Screenshot reference
Click any screenshot to open it in a new tab. This is useful for zooming in while following the step-by-step instructions.
Who should use this screen?
Troubleshooting for beginners
| Symptom | Simple explanation | What to check first |
|---|---|---|
| The page looks empty | The system may have no demo data yet, or the current user may not have access to the required role/capability. | Create one test task, assign a department, then refresh the screen. Also check the user role. |
| A button opens a login page or My Account | The visitor is not logged in or the page is using a frontend-safe route that requires authentication. | Log in with a test user that has the expected role. Check whether the shortcode/page is visible only to logged-in users. |
| Data exists but does not appear in a report/chart | Filters, date range, status rules or completion dates may exclude the task. | Clear filters, expand the date range and verify that the task has the status/date required by the report. |
| Something changed but the screen still shows old data | Browser cache, WordPress cache or AJAX response cache may show old information. | Refresh the page, clear cache for this page and test in an incognito window before debugging code. |
| The layout is broken on a small screen | Wide tables and timelines need horizontal space; this is normal if the content remains readable. | Use the mobile breakpoint, keep cards in one column and allow horizontal scroll only inside tables/timelines. |


